Users
People using Acme, with plan, status and usage. Sessions reflect the last 30 days.
Users in view
160
Demo dataset
Active
106
66% of users
On trial
21
7 end this week
At risk
26
$8.3K MRR exposed
User list
160 users match
Users, sorted by Last seen ascending. Select a user to open their details. | | | | | | | |
|---|
| Starter | Active | GBUnited Kingdom | 38 | $29 | 1m ago | Apr 20, 2024 |
|---|
| Enterprise | Active | USUnited States | 128 | $1,529 | 4m ago | Nov 29, 2025 |
|---|
| Starter | Active | USUnited States | 85 | $29 | 8m ago | Nov 8, 2024 |
|---|
| Starter | Active | USUnited States | 81 | $29 | 28m ago | Dec 17, 2025 |
|---|
| Enterprise | Active | GBUnited Kingdom | 163 | $1,452 | 32m ago | Dec 13, 2025 |
|---|
| Starter | Trial | USUnited States | 7 | – | 33m ago | Sep 25, 2026 |
|---|
| Scale | Active | BRBrazil | 59 | $674 | 43m ago | Sep 22, 2024 |
|---|
| Scale | Active | AUAustralia | 130 | $464 | 47m ago | Jun 24, 2025 |
|---|
| Scale | Active | NLNetherlands | 35 | $479 | 52m ago | May 30, 2026 |
|---|
| Starter | Active | USUnited States | 131 | $29 | 58m ago | Apr 9, 2026 |
|---|
Showing 1–10 of 160 users